<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bend Bugle&#187; Central Oregon News and Weather</title>
	<atom:link href="http://bendbugle.com/category/health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bendbugle.com</link>
	<description>Central Oregon News and Weather</description>
	<lastBuildDate>Wed, 25 Nov 2009 00:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oregon Weekly Swine Flu Update for November 25</title>
		<link>http://bendbugle.com/oregon/oregon-weekly-swine-flu-update-for-november-25/</link>
		<comments>http://bendbugle.com/oregon/oregon-weekly-swine-flu-update-for-november-25/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:33:56 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://bendbugle.com/oregon/oregon-weekly-swine-flu-update-for-november-25/</guid>
		<description><![CDATA[Since Sept. 1, 2009, 1,183 people have been hospitalized in Oregon with influenza-like illness; 49 people have died. &#8220;We have fewer new cases compared to a few weeks ago, but the number is still high, about what we would see at the peak of a bad regular flu season,&#8221; says Mel Kohn, M.D., M.P.H., director [...]]]></description>
		<wfw:commentRss>http://bendbugle.com/oregon/oregon-weekly-swine-flu-update-for-november-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Oregon Weekly H1N1 influenza update</title>
		<link>http://bendbugle.com/oregon/central-oregon-weekly-h1n1-influenza-update/</link>
		<comments>http://bendbugle.com/oregon/central-oregon-weekly-h1n1-influenza-update/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 08:12:11 +0000</pubDate>
		<dc:creator>Bend Bugle News Reports</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://bendbugle.com/?p=24716</guid>
		<description><![CDATA[The H1N1 vaccine continues to trickle into the state. So far, Oregon has received about 6 percent of the vaccine necessary for the people in priority groups, which accounts for about half of Oregon&#8217;s population. &#8220;We know that there isn&#8217;t enough H1N1 vaccine for everyone right now,&#8221; says Dr. Mel Kohn, director of Oregon Public [...]]]></description>
		<wfw:commentRss>http://bendbugle.com/oregon/central-oregon-weekly-h1n1-influenza-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring for yourself and others with the flu</title>
		<link>http://bendbugle.com/oregon/caring-for-yourself-and-others-with-the-flu/</link>
		<comments>http://bendbugle.com/oregon/caring-for-yourself-and-others-with-the-flu/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:56:06 +0000</pubDate>
		<dc:creator>Bend Bugle News Reports</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://bendbugle.com/?p=24682</guid>
		<description><![CDATA[SALEM, OREGON &#8211; As more people experience flu-like symptoms that could be pandemic H1N1 influenza, Oregon Public Health officials are reminding people of what they can do to protect themselves and others. &#8220;So far, the H1N1 flu is not more serious than regular flu, so if you are sick, stay home to avoid spreading it [...]]]></description>
		<wfw:commentRss>http://bendbugle.com/oregon/caring-for-yourself-and-others-with-the-flu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H1N1 Vaccine On the Way to Oregon; More Coming Soon</title>
		<link>http://bendbugle.com/oregon/h1n1-vaccine-shipments-on-the-way-to-oregon-more-coming-soon/</link>
		<comments>http://bendbugle.com/oregon/h1n1-vaccine-shipments-on-the-way-to-oregon-more-coming-soon/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:52:59 +0000</pubDate>
		<dc:creator>Bend Bugle News Reports</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://bendbugle.com/?p=24610</guid>
		<description><![CDATA[As the first H1N1 vaccine doses are being shipped around the country, Oregon public health officials expect there will be enough vaccine in Oregon so that widespread vaccination can begin around the middle of October at local flu clinics, with a particular focus on key priority groups. &#8220;Over the course of the flu season we [...]]]></description>
		<wfw:commentRss>http://bendbugle.com/oregon/h1n1-vaccine-shipments-on-the-way-to-oregon-more-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klamath Falls Poor Air Quality Lingers</title>
		<link>http://bendbugle.com/oregon/klamath-falls-poor-air-quality-lingers/</link>
		<comments>http://bendbugle.com/oregon/klamath-falls-poor-air-quality-lingers/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:41:22 +0000</pubDate>
		<dc:creator>Bend Bugle News Reports</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Outdoor News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://bendbugle.com/?p=24558</guid>
		<description><![CDATA[KLAMATH FALLS, OREGON &#8211; The air quality in Klamath Falls continues be at hazardous levels according to DEQ officials. The monitor at the Peterson School in Klamath Falls indicates the air quality has not improved since last night. Winds are expected to pick up from the south today and should improve the situation, but as [...]]]></description>
		<wfw:commentRss>http://bendbugle.com/oregon/klamath-falls-poor-air-quality-lingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Health Advisory Lifted for Wickiup Reservoir</title>
		<link>http://bendbugle.com/oregon/public-health-advisory-lifted-for-wickiup-reservoir/</link>
		<comments>http://bendbugle.com/oregon/public-health-advisory-lifted-for-wickiup-reservoir/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 14:09:59 +0000</pubDate>
		<dc:creator>Bend Bugle News Reports</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Outdoor News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://bendbugle.com/?p=24531</guid>
		<description><![CDATA[BEND, OREGON — A health advisory prompted by high algae levels found in Wickiup Reservoir, 40 miles southwest of Bend in the Cascade Mountains, was lifted today by the Oregon Department of Human Services (DHS) and the Deschutes County Health Department. The advisory went into effect Sept. 2. Water monitoring has confirmed reduced levels of [...]]]></description>
		<wfw:commentRss>http://bendbugle.com/oregon/public-health-advisory-lifted-for-wickiup-reservoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
